<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Kalypso&#8217;s Survey</title>
	<atom:link href="http://b.rox.com/2008/01/04/kalypsos-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://b.rox.com/2008/01/04/kalypsos-survey/</link>
	<description>Life in the Flood Zone</description>
	<pubDate>Thu, 08 Jan 2009 17:09:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Homan</title>
		<link>http://b.rox.com/2008/01/04/kalypsos-survey/comment-page-1/#comment-159168</link>
		<dc:creator>Michael Homan</dc:creator>
		<pubDate>Sun, 06 Jan 2008 04:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://b.rox.com/2008/01/04/kalypsos-survey/#comment-159168</guid>
		<description>The section between Banks and Canal, it's about 2/3 inhabited. The longer section South of Banks has much fewer inhabitants. I think much of this can be attributed to home owners and renters. Just about everyone back on my block is a homeowner as opposed to a renter. Renters I know moved long ago to houses that were refurbished and for rent.</description>
		<content:encoded><![CDATA[<p>The section between Banks and Canal, it&#8217;s about 2/3 inhabited. The longer section South of Banks has much fewer inhabitants. I think much of this can be attributed to home owners and renters. Just about everyone back on my block is a homeowner as opposed to a renter. Renters I know moved long ago to houses that were refurbished and for rent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
