<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trick-or-Treat Count</title>
	<atom:link href="http://b.rox.com/2007/10/31/trick-or-treat-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://b.rox.com/2007/10/31/trick-or-treat-count/</link>
	<description>Pronounce the dot.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:42:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian</title>
		<link>http://b.rox.com/2007/10/31/trick-or-treat-count/comment-page-1/#comment-150236</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 01 Nov 2007 20:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://b.rox.com/2007/10/31/trick-or-treat-count/#comment-150236</guid>
		<description>That&#039;s funny, Bart, the neighbors and I were using the volume of trick-or-treaters we saw at our homes on South Scott Street as a recovery barometer. While we didn&#039;t keep exact count, I would guess we had twice as many this year as in 2007. I was happy to see they were all with parents or older siblings, and seemed really excited to find us waiting for them with candy.</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny, Bart, the neighbors and I were using the volume of trick-or-treaters we saw at our homes on South Scott Street as a recovery barometer. While we didn&#8217;t keep exact count, I would guess we had twice as many this year as in 2007. I was happy to see they were all with parents or older siblings, and seemed really excited to find us waiting for them with candy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

