<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sinking Faster</title>
	<atom:link href="http://b.rox.com/2006/05/31/sinking-faster/feed/" rel="self" type="application/rss+xml" />
	<link>http://b.rox.com/2006/05/31/sinking-faster/</link>
	<description>Life in the Flood Zone</description>
	<pubDate>Tue, 02 Dec 2008 20:50:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Scott</title>
		<link>http://b.rox.com/2006/05/31/sinking-faster/#comment-22748</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 09 Jun 2006 16:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://b.rox.com/archives/2006/05/31/sinking-faster/#comment-22748</guid>
		<description>I wonder if the high rate of subsidence is caused by severe drought we're experiencing?</description>
		<content:encoded><![CDATA[<p>I wonder if the high rate of subsidence is caused by severe drought we&#8217;re experiencing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor B</title>
		<link>http://b.rox.com/2006/05/31/sinking-faster/#comment-21173</link>
		<dc:creator>Editor B</dc:creator>
		<pubDate>Thu, 01 Jun 2006 12:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://b.rox.com/archives/2006/05/31/sinking-faster/#comment-21173</guid>
		<description>Here's a &lt;a href="http://www.newscientist.com/article/dn9249-radar-satellite-maps-the-sinking-of-new-orleans.html" rel="nofollow"&gt;map&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.newscientist.com/article/dn9249-radar-satellite-maps-the-sinking-of-new-orleans.html" rel="nofollow">map</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://b.rox.com/2006/05/31/sinking-faster/#comment-21071</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Wed, 31 May 2006 18:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://b.rox.com/archives/2006/05/31/sinking-faster/#comment-21071</guid>
		<description>Damn, a map would have been nice. I could calculate precisely the subsidence rate of 17 Egret St., since my father put some sixty odd pillings unde the house, and it is now for all practical purposes raised close to over a foot above grade.

I'm going to have to go back and have a look (based on my memory of putting up a row of bricks around the side and front steps when the house went on the market in the late 1970s, indicating subsidence of a few inches in about fifteen years, and see what the intervening almost 30 years have gone. My recollection is that is effectively a raised house, but I'd have to go back and measure to try to figure out if the rate has increased.</description>
		<content:encoded><![CDATA[<p>Damn, a map would have been nice. I could calculate precisely the subsidence rate of 17 Egret St., since my father put some sixty odd pillings unde the house, and it is now for all practical purposes raised close to over a foot above grade.</p>
<p>I&#8217;m going to have to go back and have a look (based on my memory of putting up a row of bricks around the side and front steps when the house went on the market in the late 1970s, indicating subsidence of a few inches in about fifteen years, and see what the intervening almost 30 years have gone. My recollection is that is effectively a raised house, but I&#8217;d have to go back and measure to try to figure out if the rate has increased.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
