<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Elevation</title>
	<atom:link href="http://b.rox.com/2005/12/07/elevation/feed/" rel="self" type="application/rss+xml" />
	<link>http://b.rox.com/2005/12/07/elevation/</link>
	<description>Life in the Flood Zone</description>
	<pubDate>Tue, 02 Dec 2008 20:42:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Morris</title>
		<link>http://b.rox.com/2005/12/07/elevation/#comment-13062</link>
		<dc:creator>Morris</dc:creator>
		<pubDate>Fri, 09 Dec 2005 17:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://b.rox.com/?p=640#comment-13062</guid>
		<description>These decisions on the extent of damage and whether a house needs to be raised do not seem based on sound science or investigation. My house was deemed to be over 50 percent damaged and needs to be raised, according to the city. But every other house on my block--all of which were flooded to the same level--are deemed to be around 30 percent damaged and do not need to be raised. It makes no sense at all. It seems very arbitrary to me.</description>
		<content:encoded><![CDATA[<p>These decisions on the extent of damage and whether a house needs to be raised do not seem based on sound science or investigation. My house was deemed to be over 50 percent damaged and needs to be raised, according to the city. But every other house on my block&#8211;all of which were flooded to the same level&#8211;are deemed to be around 30 percent damaged and do not need to be raised. It makes no sense at all. It seems very arbitrary to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://b.rox.com/2005/12/07/elevation/#comment-13053</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 08 Dec 2005 14:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://b.rox.com/?p=640#comment-13053</guid>
		<description>On the topic of Flooding, and in particular the fact that it is &lt;em&gt;expected&lt;/em&gt; to flood in NOLA every so-many years, does the fact that flooding is expected and will continue to happen so long as people live at or below sea level make you wonder if it's not a little bit crazy NOT to raise your house up to withstand another CAT5?</description>
		<content:encoded><![CDATA[<p>On the topic of Flooding, and in particular the fact that it is <em>expected</em> to flood in NOLA every so-many years, does the fact that flooding is expected and will continue to happen so long as people live at or below sea level make you wonder if it&#8217;s not a little bit crazy NOT to raise your house up to withstand another CAT5?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
